Faraway Brochure
Download our 2011 Faraway brochure
Click on the relevant link below to view and download your chosen pages, including holiday, airline and essential information, terms and conditions. (Acrobat Reader is required - download here)
| Brochure Pages | Page No. | File Size |
|---|---|---|
| Introduction | 001 - 007 | 621.9 kb |
| Added value offers | 008 - 009 | 206.2 kb |
| Multi-centre ideas | 010 - 011 | 183.9 kb |
| Airlines & stopovers | 012 - 013 | 125.4 kb |
| Thailand | 014 - 053 | 3.5 mb |
| Indochina (Vietnam, Cambodia and Laos) | 054 - 061 | 614.0 kb |
| Hong Kong | 062 - 067 | 572.0 kb |
| China | 068 - 073 | 439.9 kb |
| Singapore & Bintan | 074 - 079 | 563.4 kb |
| Malaysia | 080 - 093 | 1.2 mb |
| Borneo & Brunei | 094 - 099 | 577.9 kb |
| Bali & Lombok | 100 - 109 | 940.3 kb |
| Middle East | 110 - 121 | 1.0 mb |
| Egypt | 122 - 131 | 748.7 kb |
| South Africa | 132 - 149 | 1.3 mb |
| India | 150 - 159 | 693.2 kb |
| Sri Lanka | 160 - 167 | 813.1 kb |
| Indian Ocean - Maldives, Seychelles & Mauritius | 168 - 181 | 1.2 mb |
| Caribbean | 182 - 191 | 728.3 kb |
| Around the world | 192 - 197 | 346.1 kb |
| Pacific Islands | 198 - 199 | 179.8 kb |
| Holiday agreement & insurance | 200 - 203 | 104.9 kb |


