Car Hire
One of the best ways of exploring Jersey and Guernsey is with the freedom of a hire car. Take a leisurely pace along the scenic lanes and enjoy the sights and natural beauty of the islands stopping whenever you wish along the way. Pre-booking your car hire guarantees you lower prices than booking locally.
Europcar is the leading car rental company in the Channel Islands with a fleet of over 1,200 latest model vehicles. Europcar has airport desks on both islands with cars on site guaranteeing you speedy service and vehicle collection on arrival. Petrol is cheaper than the mainland as it is VAT free which makes hiring a car great value for money.
One of our reservations team will be happy to answer any questions regarding insurance charges (payable locally to Europcar) and parking costs at the time of booking.
Prices
![]() |
KA | Fiesta | Focus | C-Max | Estate | Galaxy | Cabriolet | |
| Group | A | B | C | D | E | H | V | |
| Doors | 3 | 5 | 5 | 5 | 5 | 5 | 2 | |
| Seats | 4 | 5 | 5 | 5 | 5 | 7 | 4 | |
| 01 Sep-30 Sep'08 | Daily | 9 | 12 | 15 | 22 | 16 | 32 | 27 |
| Weekly | 54 | 74 | 88 | 133 | 95 | 187 | 164 | |
| 01 Oct-31 Oct'08 | Daily | 9 | 11 | 12 | 18 | 15 | 26 | 25 |
| Weekly | 54 | 65 | 73 | 106 | 92 | 156 | 148 | |
| 01 Nov 08-31 Mar'09 | Daily | FREE | 11 | 12 | 19 | 15 | 27 | 26 |
| Weekly | FREE | 66 | 72 | 114 | 90 | 162 | 156 | |
| 01 Apr-30 Apr'09 | Daily | FREE | 11 | 12 | 19 | 15 | 27 | 26 |
| Weekly | FREE | 66 | 72 | 114 | 90 | 162 | 156 | |
| 01 May-31 May'09 | Daily | 9 | 11 | 12 | 19 | 15 | 27 | 26 |
| Weekly | 54 | 66 | 72 | 114 | 90 | 162 | 156 | |
| 01 Jun-30 Sep'09 | Daily | 9 | 13 | 16 | 22 | 17 | 33 | 29 |
| Weekly | 54 | 78 | 96 | 132 | 102 | 198 | 174 | |
| 01 Oct-31 Oct'09 | Daily | 9 | 11 | 12 | 19 | 15 | 27 | 26 |
| Weekly | 54 | 66 | 72 | 114 | 90 | 162 | 156 |
Rates do not include petrol or collision damage insurance, which is payable locally. Ford KA is only suitable for two adults and two pieces of luggage when collected from the airport. Automatic vehicles (Group B and C only) are available on request at a supplement on £9 per day. Car hire desks are located in both Jersey and Guernsey airports.
Car hire extras - payable locally
| Extras | Jersey & Guernsey |
| Collision Damage Insurance per day from | £8 |
| Booster seats per day | £1.50 |
| Baby seats car seats per day | £3 |
| Extra drivers, per rental | £6 |
| Hire licence fee, per rental* | £4 |
*£1 charge per day also applies
Supplements shown are payable locally. The excess can be waivered from £2.50 per day. For further details and conditions of hire, please refer to the Booking Conditions
Isle Of Man
One of the best ways of exploring is with the freedom of a hire car. Take a leisurely pace along the scenic lanes and enjoy the sights and natural beauty of the island stopping whenever you wish along the way. We arrange car hire with Athol who operate a large fleet of vehicles.
Prices
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Group | A | B | C | D | E | H | V | |
| Doors | 3 | 5 | 3 | 5 | 5 | 5 | 5 | |
| Seats | 4 | 4 | 5 | 5 | 5 | 5 | 5 | |
| 01 Sep 08 - 30 Apr'09 | Daily | 14 | 18 | 20 | 23 | 28 | 32 | 35 |
| 04 Apr - 05 Sep'09 | Daily | 16 | 20 | 23 | 25 | 30 | 34 | 38 |
| 06 Sep - 20 Dec'09 | Daily | 14 | 18 | 20 | 23 | 28 | 32 | 35 |
Rates do not include fuel or Collission Damage Insurance, which is payable locally. Rates for TT Races and Manx Grand prix are available on request.
Car Hire Extras, payable locally...
| Extras | IOM |
| Collision Damage Insurance per day from | £9 |
| Booster seats per day | FREE |
| Baby seats car seats per day | FREE |
| Extra drivers, per rental | £4.50 |
We are happy to answer any questions regarding insurance charges (payable locally) and parking costs at the time of booking.







