Flight Schedules
Flights to Jersey - 2022
Departing from | Airline | Dates | Frequency | Supplement |
Gatwick - Jersey | BRITISH AIRWAYS | JAN - DEC | DAILY | £59 |
Gatwick - Jersey | EASYJET | JAN - SEPT | DAILY | nil |
Liverpool - Jersey | EASYJET | JAN | MON, TUE, FRI & SUN | nil |
FEB - MAR | DAILY EXCEPTS WEDS | nil | ||
APR - SEPT | DAILY | nil | ||
Luton - Jersey | EASYJET | APR - SEPT | DAILY | nil |
Manchester | EASYJET | JAN | TUE, THU & SAT | nil |
FEB - MAR | TUE, WEDS THU & SAT | nil | ||
APR - SEPT | DAILY EXCEPT TUE | nil | ||
Glasgow - Jersey | EASTJET | JAN - MAR | TUES & SAT | £15 |
APR - JUN | TUE,THU,SAT & SUN | £15 | ||
JUL - AUG | DAILY (EXCEPT WED) | £15 | ||
SEPT | TUE,THU,SAT & SUN | £15 | ||
Belfast int - Jersey | EASYJET | APR - JUN | TUE & SAT | nil |
JUL - AUG | TUE, THUR & SAT | nil | ||
SEPT | TUE & SAT | nil | ||
Birmingham - Jersey | BLUE ISLAND | 01 JAN - 08 MAR | DAILY | £69 |
Bristol - Jersey | BLUE ISLAND | 01 JAN - 08 MAR | DAILY (EXCEPT SAT) | £55 |
East Midlands - Jersey | BLUE ISLAND | 01 JAN - 08 MAR | MON, WED, FRI & SUN | £69 |
Exeter - Jersey | BLUE ISLAND | 02 JAN - 08 MAR | DAILY (EXCEPT TUE & THUR) | £55 |
Southampton - Jersey | BLUE ISLAND | MAY - 08 MAR | DAILY | £55 |
London City - Jersey | BRITISH AIRWAYS CITY FLYER | 28 JUN - 27 SEP | MON & FRI | £109 |
Flights to Jersey - 2021
Departing from | Airline | Dates | Frequency | Supplement |
Gatwick - Jersey | EASYJET | APRIL | THUR, FRI & SUN | nil |
MAY | MON, THUR, SAT & SUN | nil | ||
JUNE - DEC | DAILY | nil | ||
Liverpool - Jersey | EASYJET | MAY - OCT | DAILY | nil |
NOVEMBER | DAILY (EXCEPT WED & SAT) | nil | ||
DECEMBER | DAILY (EXCEPT WED) | nil | ||
Luton - Jersey | EASYJET | JUNE -OCT | DAILY | nil |
Manchester | EASYJET | MAY | THURS & SAT | nil |
JUNE - OCT | DAILY (EXCEPT TUES) | nil | ||
Glasgow - Jersey | EASTJET | MAY | TUES, THUR & SAT | £15 |
JUN | DAILY (EXCEPT MON & WED) | £15 | ||
JUL - AUG | DAILY (EXCEPT WED) | £15 | ||
SEP-OCT | DAILY (EXCEPT MON & WED) | £15 | ||
Belfast int - Jersey | EASYJET | MAY-JUNE | TUE & SAT | nil |
JUL-AUG | TUE, THUR & SAT | nil | ||
SEP-OCT | TUE & SAT | nil | ||
Birmingham - Jersey | BLUE ISLAND | MAY - OCT | DAILY | £69 |
Bristol - Jersey | BLUE ISLAND | MAY - OCT | DAILY | £55 |
East Midlands - Jersey | BLUE ISLAND | MAY - SEP | DAILY | £69 |
OCT | MON, WED, FRI & SUN | £69 | ||
Exeter - Jersey | BLUE ISLAND | MAY - OCT | DAILY | £55 |
Southampton - Jersey | BLUE ISLAND | MAY - OCT | DAILY | £55 |
Edinburgh | EASYJET | Jun - Oct | Fri & Sun | nil |
Norwich | LOGANAIR | 08 MAY - 19 SEP | SAT & SUN | £79 |
18 MAY - 30 SEP | TUE & THUR | £79 | ||
Teeside | LOGANAIR | 08 MAY - 19 SEP | SAT & SUN | £149 |
Newquay | LOGANAIR | 28 JUN - 31 JUL | MON, WED & SAT | £79 |
Aberdeen via Nwi | LOGANAIR | 08 MAY - 18 SEP | SAT | £165 |
18 MAY - 30 SEP | TUE & THUR | £165 | ||
Newcastle | Loganair | May - Oct | FRI, SAT, SUN | £99 |
Isle of Man | LOGANAIR | 22 MAY - 25 SEP | SAT | £120 |
Gatwick | BRITISH AIRWAYS | NOV - DEC | DAILY | £59 |
Heathrow | BRITISH AIRWAYS | MAY - 31 OCT | DAILY | £59 |
London City | BRITISH AIRWAYS CITY FLYER | 28 JUN - 27 SEP | MON & FRI | £109 |
Birmingham | JET2 | 17 MAY - 26 SEP | SAT | £89 |
East Midlands | JET2 | 17 MAY - 26 SEP | SAT | £89 |
Leeds Bradford | JET2 | MAY | THUR & SAT | £89 |
JUNE - SEP | TUE, THUR & SAT | £89 | ||
Newcastle | JET2 | 17 MAY - 26 SEP | SAT | £165 |
Stansted | JET2 | 17 MAY - 23 MAY | SAT | £69 |
24 MAY - 26 SEP | TUE & SAT | £89 | ||
Manchester | JET2 | 17 MAY - 23 MAY | THUR & SAT | £49 |
24 MAY - 26 SEP | TUE, THUR & SAT | £49 |
Flights to Guernsey - 2021
Departing from | Airline | Dates | Frequency | Supplement |
Gatwick - Guernsey | Aurigny | 01 Jan - 30 Sep | Daily | nil |
Stansted - Guernsey | Aurigny | not loaded | nil | |
Birmingham - Guernsey | Aurigny | 18 Jan - Sep | Mon, Wed, Fri & Sun | nil |
Bristol - Guernsey | Aurigny | 18 Jan - Mar | Mon, Fri & Sun | nil |
Apr - Sep | Mon, Wed, Fri & Sun | nil | ||
East Midland - Guernsey | Aurigny | 22 Jan - Mar | Fri & Sun | nil |
Apr - Sep | Mon, Thur, Fri & Sun | nil | ||
Exeter - Guernsey | Aurigny | 18 Jan - Mar | Mon, Fri & Sun | nil |
Apr - Sep | Mon, Wed, Thur, Fri & Sun | nil | ||
Leeds - Guernsey | Aurigny | May - Sep | Mon & Fri | nil |
Manchester - Guernsey | Aurigny | Jan - Sep | Daily | nil |
Norwich - Guernsey | Aurigny (Part Charter) | 8th May - 11th Sep | Sat | £75 |
Southampton - Guernsey | Aurigny | Jan- Sep | Daily | nil |
Southampton - Guernsey | Blue Islands | Year Round | Daily | £25 |
Alderney - Guernsey | Aurigny | not loaded | nil |
Flights to Isle of Man
Departing from | Airline | Frequency | When |
---|---|---|---|
Heathrow | Loganair | April - October | Daily |
Manchester | Loganair | April - October | Daily |
Liverpool | Loganair | April - October | Daily |
Birmingham | Loganair | April | Mon, Wed, Fri & Sun |
May - Sep | Daily | ||
Edinburgh | Loganair | April | Mon, Fri & Sun |
May - October | Mon, Wed, Fri & Sun | ||
Southampton | Loganair | 27-May | Tue & Thur |
June - October | Tue, Thur & Sat | ||
Belfast City | Loganair | April | Mon, Thur, Fri & Sun |
May - October | Daily (except Sat) |
Flights to Orkney & Shetland
To Kirkwall, Orkney
Departing from | Airline | Frequency | When |
---|---|---|---|
Aberdeen | Loganair | Daily | All year |
Edinburgh | Loganair | Daily | All year |
Glasgow | Loganair | Daily | All year |
Inverness | Loganair | Daily | All year |
Manchester | Loganair | Fri & Sun | Jun - Aug |
Sumburgh | Loganair | Daily | All year |
To Sumburgh, Shetland
Departing from | Airline | Frequency | When |
---|---|---|---|
Aberdeen | Loganair | Daily | All year |
Edinburgh | Loganair | Daily | All year |
Glasgow | Loganair | Daily | All year |
Inverness | Loganair | Daily | All year |
Manchester | Loganair | Sat | Jun - Aug |
Kirkwall | Loganair | Daily | All year |